Repo Added
|
Files
262
|
Badge
README BADGES
|
push
circleci
3690 of 4824 branches covered (76.49%)
Branch coverage included in aggregate %.
3 of 3 new or added lines in 1 file covered. (100.0%)
15108 of 17364 relevant lines covered (87.01%)
10.66 hits per line
Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses |
---|---|---|---|---|---|---|---|---|---|
0.0 | frontend/src/components/waitlist/LocalePicker.tsx | 67 | 25 | 0 | 25 | 0.0 | 0 | 2 | |
0.0 | frontend/src/components/landing/DemoPhone.tsx | 70 | 29 | 0 | 29 | 0.0 | 0 | 9 | |
0.0 | frontend/src/components/ReactAriaI18nProvider.tsx | 16 | 6 | 0 | 6 | 0.0 | 0 | 0 | |
0.0 | frontend/src/components/waitlist/CountryPicker.tsx | 74 | 26 | 0 | 26 | 0.0 | 0 | 2 | |
0.0 | emails/admin.py | 21 | 10 | 0 | 10 | 0.0 | 0 | 2 | |
0.0 | ...agement/commands/get_latest_email_tracker_lists.py | 42 | 22 | 0 | 22 | 0.0 | 0 | 2 | |
0.0 | ...ls/management/commands/delete_old_reply_records.py | 23 | 14 | 0 | 14 | 0.0 | 0 | 2 | |
0.0 | frontend/src/components/Localized.tsx | 49 | 9 | 0 | 9 | 0.0 | 0 | 2 | |
0.0 | ...end/src/components/layout/topmessage/NpsSurvey.tsx | 133 | 40 | 0 | 40 | 0.0 | 0 | 8 | |
0.0 | frontend/src/functions/getL10n.ts | 115 | 36 | 0 | 36 | 0.0 | 0 | 11 |
Builds | Branch | Commit | Type | Ran | Committer | Via | Coverage |
---|---|---|---|---|---|---|---|
482ac85c... | spike-move-profile-model | Revert renaming tables | push | circleci |
84.72 |
||
62efa493... | spike-move-profile-model | Use APIClient in IQ tests When using RequestsClient, all operations have to be done through the API. This includes setting up a RealPhone and an InboundContact. APIClient is more flexible, but has a slightly different interface. | push | circleci |
84.71 |
||
1c653be5... | spike-move-profile-model | Try fixing IQ tests | push | circleci |
84.7 |
||
76b0d84c... | spike-move-profile-model | Remove unneeded transaction=True | push | circleci |
84.72 |
||
ccf00001... | spike-move-profile-model | Rename the tables | push | circleci |
84.7 |