| 
Ran
 | 
Jobs
12
 | 
Files
22
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
push
circle-ci
684 of 697 relevant lines covered (98.13%)
11.76 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.1 | 0 | 
98.13 | ||
| 2 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.2 | 0 | 
98.13 | ||
| 3 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.3 | 0 | 
98.28 | ||
| 4 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.4 | 0 | 
98.01 | ||
| 5 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.5 | 0 | 
98.01 | ||
| 6 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.6 | 0 | 
98.28 | ||
| 7 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.7 | 0 | 
97.85 | ||
| 8 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.8 | 0 | 
98.28 | ||
| 9 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.9 | 0 | 
98.28 | ||
| 10 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.10 | 0 | 
97.85 | ||
| 11 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.11 | 0 | 
97.85 | ||
| 12 | a4a324cf-e9b3-4fc8-b66d-f53ca8553db9.12 | 0 | 
98.13 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
