| 
Ran
 | 
Jobs
4
 | 
Files
0
 | 
Run time
–
 | 
Badge
 
README BADGES
 | 
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | py3.10 - 1796047404.1 | 0 | 
17.49 | ||
| 2 | py3.9 - 1796047404.2 | 0 | 
16.63 | ||
| 3 | py3.8 - 1796047404.3 | 0 | 
16.63 | ||
| 4 | py3.7 - 1796047404.4 | 0 | 
17.33 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|