| 
Ran
 | 
Jobs
4
 | 
Files
0
 | 
Run time
–
 | 
Badge
 
README BADGES
 | 
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | py3.9 - 3835918112.1 | 16 | 
33.88 | ||
| 2 | py3.8 - 3835918112.2 | 16 | 
33.88 | ||
| 3 | py3.10 - 3835918112.3 | 16 | 
33.44 | ||
| 4 | py3.7 - 3835918112.4 | 16 | 
34.01 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|