| 
Ran
 | 
Jobs
16
 | 
Files
30
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
github
2501 of 2794 relevant lines covered (89.51%)
13.21 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 1 | 9939190457.1 | 30 | 
89.37 | GitHub Action Run | |
| 2 | 9939190457.2 | 30 | 
89.37 | GitHub Action Run | |
| 3 | 9939190457.3 | 30 | 
89.25 | GitHub Action Run | |
| 4 | 9939190457.4 | 30 | 
89.37 | GitHub Action Run | |
| 5 | 9939190457.5 | 30 | 
89.25 | GitHub Action Run | |
| 6 | 9939190457.6 | 30 | 
89.37 | GitHub Action Run | |
| 7 | 9939190457.7 | 30 | 
89.37 | GitHub Action Run | |
| 8 | 9939190457.8 | 30 | 
89.25 | GitHub Action Run | |
| 9 | 9939190457.9 | 30 | 
89.25 | GitHub Action Run | |
| 10 | 9939190457.10 | 30 | 
89.37 | GitHub Action Run | |
| 11 | 9939190457.11 | 30 | 
89.37 | GitHub Action Run | |
| 12 | 9939190457.12 | 30 | 
89.37 | GitHub Action Run | |
| 13 | 9939190457.13 | 30 | 
89.25 | GitHub Action Run | |
| 14 | 9939190457.14 | 30 | 
89.37 | GitHub Action Run | |
| 15 | 9939190457.15 | 30 | 
35.33 | GitHub Action Run | |
| 16 | 9939190457.16 | 30 | 
35.33 | GitHub Action Run | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
