| 
Ran
 | 
Jobs
21
 | 
Files
663
 | 
Run time
2min
 | 
Badge
 
README BADGES
 | 
gitlab-ci
4320 of 6274 branches covered (68.86%)
Branch coverage included in aggregate %.
42749 of 54415 relevant lines covered (78.56%)
21.54 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 0 | frontend-unit | 287 | 
77.85 | ||
| 3 | deployments-acceptance - 1639793635.3 | 93 | 
50.8 | ||
| 14 | deviceconnect-unit - 1639793635.14 | 33 | 
70.56 | ||
| 9 | create-artifact-worker-unit - 1639793635.9 | 8 | 
15.34 | ||
| 18 | inventory-unit - 1639793635.18 | 24 | 
80.66 | ||
| 7 | useradm-acceptance - 1639793635.7 | 64 | 
50.02 | ||
| 6 | deviceconnect-acceptance - 1639793635.6 | 55 | 
31.39 | ||
| 11 | useradm-unit - 1639793635.11 | 37 | 
70.35 | ||
| 19 | deviceconfig-unit - 1639793635.19 | 21 | 
77.49 | ||
| 12 | integration - 1639793635.12 | 324 | 
41.63 | ||
| 20 | deviceconfig-acceptance - 1639793635.20 | 44 | 
45.59 | ||
| 10 | inventory-acceptance - 1639793635.10 | 45 | 
45.34 | ||
| 16 | iot-manager-acceptance - 1639793635.16 | 64 | 
47.49 | ||
| 22 | deviceauth-unit - 1639793635.22 | 58 | 
73.03 | ||
| 21 | workflows-acceptance - 1639793635.21 | 48 | 
48.97 | ||
| 0 | frontend-e2e | 0 | 
0.0 | ||
| 5 | deviceauth-acceptance - 1639793635.5 | 81 | 
38.41 | ||
| 13 | workflows-unit - 1639793635.13 | 31 | 
53.05 | ||
| 8 | iot-manager-unit - 1639793635.8 | 45 | 
67.25 | ||
| 0 | frontend-e2e-enterprise | 0 | 
0.0 | ||
| 2 | deployments-unit - 1639793635.2 | 79 | 
60.21 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | Branch Hits | Branch Misses | 
|---|
