| 
Ran
 | 
Jobs
22
 | 
Files
420
 | 
Run time
2min
 | 
Badge
 
README BADGES
 | 
push
gitlab-ci
36852 of 48363 relevant lines covered (76.2%)
1.49 hits per line
| Lines | Coverage | ∆ | File | 
|---|---|---|---|
| 1 | 
55.05 | -0.92% | backend/pkg/accesslog/middleware.go | 
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 0 | frontend-e2e | 0 | 
0.0 | ||
| 0 | frontend-unit | 0 | 
0.0 | ||
| 0 | frontend-e2e-enterprise | 0 | 
0.0 | ||
| 1 | deployments-unit - 1680798983.1 | 79 | 
60.27 | ||
| 2 | inventory-acceptance - 1680798983.2 | 45 | 
45.54 | ||
| 4 | deviceauth-acceptance - 1680798983.4 | 81 | 
38.55 | ||
| 6 | iot-manager-acceptance - 1680798983.6 | 64 | 
47.49 | ||
| 7 | inventory-unit - 1680798983.7 | 24 | 
80.73 | ||
| 8 | deviceconfig-acceptance - 1680798983.8 | 44 | 
45.59 | ||
| 9 | useradm-acceptance - 1680798983.9 | 64 | 
50.02 | ||
| 10 | workflows-acceptance - 1680798983.10 | 48 | 
48.97 | ||
| 12 | deviceconnect-unit - 1680798983.12 | 33 | 
70.56 | ||
| 13 | workflows-unit - 1680798983.13 | 31 | 
53.05 | ||
| 14 | iot-manager-unit - 1680798983.14 | 45 | 
67.25 | ||
| 15 | deviceauth-unit - 1680798983.15 | 58 | 
73.03 | ||
| 16 | deviceconfig-unit - 1680798983.16 | 21 | 
77.49 | ||
| 17 | create-artifact-worker-unit - 1680798983.17 | 8 | 
15.34 | ||
| 18 | deviceconnect-acceptance - 1680798983.18 | 55 | 
31.39 | ||
| 19 | integration - 1680798983.19 | 324 | 
42.19 | ||
| 20 | deployments-acceptance - 1680798983.20 | 93 | 
50.79 | ||
| 21 | reporting-unit - 1680798983.21 | 44 | 
62.58 | ||
| 22 | useradm-unit - 1680798983.22 | 37 | 
70.35 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
