| 
Ran
 | 
Jobs
21
 | 
Files
421
 | 
Run time
2min
 | 
Badge
 
README BADGES
 | 
push
gitlab-ci
31688 of 48383 relevant lines covered (65.49%)
1.38 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 0 | frontend-e2e | 0 | 
0.0 | ||
| 0 | frontend-e2e-enterprise | 0 | 
0.0 | ||
| 1 | useradm-acceptance - 1739917864.1 | 64 | 
50.01 | ||
| 2 | deviceconfig-acceptance - 1739917864.2 | 44 | 
45.61 | ||
| 3 | deviceconnect-unit - 1739917864.3 | 33 | 
62.1 | ||
| 4 | deviceauth-unit - 1739917864.4 | 58 | 
59.3 | ||
| 6 | iot-manager-unit - 1739917864.6 | 46 | 
54.92 | ||
| 7 | deviceconfig-unit - 1739917864.7 | 21 | 
64.17 | ||
| 8 | deviceauth-acceptance - 1739917864.8 | 81 | 
38.55 | ||
| 9 | inventory-unit - 1739917864.9 | 24 | 
65.76 | ||
| 10 | workflows-unit - 1739917864.10 | 31 | 
46.03 | ||
| 11 | inventory-acceptance - 1739917864.11 | 45 | 
45.53 | ||
| 12 | create-artifact-worker-unit - 1739917864.12 | 8 | 
15.34 | ||
| 13 | deployments-unit - 1739917864.13 | 79 | 
50.47 | ||
| 14 | deviceconnect-acceptance - 1739917864.14 | 55 | 
31.48 | ||
| 15 | deployments-acceptance - 1739917864.15 | 93 | 
50.79 | ||
| 16 | workflows-acceptance - 1739917864.16 | 48 | 
48.97 | ||
| 17 | iot-manager-acceptance - 1739917864.17 | 65 | 
47.63 | ||
| 19 | reporting-unit - 1739917864.19 | 44 | 
54.08 | ||
| 20 | useradm-unit - 1739917864.20 | 37 | 
56.9 | ||
| 21 | integration - 1739917864.21 | 325 | 
42.25 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
