| 
Ran
 | 
Jobs
21
 | 
Files
424
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
push
gitlab-ci
31817 of 48733 relevant lines covered (65.29%)
1.37 hits per line
| Lines | Coverage | ∆ | File | 
|---|---|---|---|
| 2 | 
75.39 | 0.0% | backend/services/reporting/app/reporting/reporting.go | 
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 0 | frontend-e2e-enterprise | 0 | 
0.0 | ||
| 0 | frontend-e2e | 0 | 
0.0 | ||
| 1 | workflows-unit - 1802500112.1 | 31 | 
46.03 | ||
| 2 | inventory-unit - 1802500112.2 | 24 | 
65.76 | ||
| 3 | deviceconnect-acceptance - 1802500112.3 | 55 | 
31.48 | ||
| 4 | inventory-acceptance - 1802500112.4 | 45 | 
45.53 | ||
| 6 | iot-manager-acceptance - 1802500112.6 | 65 | 
47.63 | ||
| 8 | deployments-unit - 1802500112.8 | 79 | 
50.48 | ||
| 9 | deviceconfig-acceptance - 1802500112.9 | 44 | 
45.61 | ||
| 10 | useradm-acceptance - 1802500112.10 | 64 | 
50.01 | ||
| 11 | reporting-unit - 1802500112.11 | 44 | 
54.08 | ||
| 12 | deviceauth-unit - 1802500112.12 | 59 | 
58.93 | ||
| 13 | integration - 1802500112.13 | 328 | 
41.96 | ||
| 14 | workflows-acceptance - 1802500112.14 | 48 | 
48.97 | ||
| 15 | deviceconnect-unit - 1802500112.15 | 33 | 
62.1 | ||
| 16 | deviceconfig-unit - 1802500112.16 | 21 | 
64.17 | ||
| 17 | iot-manager-unit - 1802500112.17 | 46 | 
54.92 | ||
| 18 | deployments-acceptance - 1802500112.18 | 93 | 
50.78 | ||
| 19 | deviceauth-acceptance - 1802500112.19 | 84 | 
37.23 | ||
| 20 | create-artifact-worker-unit - 1802500112.20 | 8 | 
15.34 | ||
| 21 | useradm-unit - 1802500112.21 | 37 | 
56.9 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
