| 
Ran
 | 
Jobs
21
 | 
Files
426
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
gitlab-ci
31839 of 48772 relevant lines covered (65.28%)
1.37 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 3 | workflows-acceptance - 1807565052.3 | 49 | 
48.57 | ||
| 4 | integration - 1807565052.4 | 330 | 
41.95 | ||
| 5 | workflows-unit - 1807565052.5 | 31 | 
46.03 | ||
| 6 | deviceconnect-unit - 1807565052.6 | 33 | 
62.1 | ||
| 7 | iot-manager-unit - 1807565052.7 | 46 | 
54.92 | ||
| 8 | deviceconfig-acceptance - 1807565052.8 | 45 | 
45.24 | ||
| 9 | iot-manager-acceptance - 1807565052.9 | 66 | 
47.42 | ||
| 10 | inventory-acceptance - 1807565052.10 | 46 | 
45.31 | ||
| 11 | reporting-unit - 1807565052.11 | 44 | 
54.08 | ||
| 12 | deviceauth-acceptance - 1807565052.12 | 85 | 
37.12 | ||
| 13 | deployments-unit - 1807565052.13 | 79 | 
50.48 | ||
| 14 | deviceconnect-acceptance - 1807565052.14 | 56 | 
31.33 | ||
| 15 | useradm-unit - 1807565052.15 | 38 | 
56.93 | ||
| 16 | create-artifact-worker-unit - 1807565052.16 | 8 | 
15.34 | ||
| 17 | deployments-acceptance - 1807565052.17 | 94 | 
50.68 | ||
| 18 | useradm-acceptance - 1807565052.18 | 66 | 
49.81 | ||
| 19 | inventory-unit - 1807565052.19 | 24 | 
65.76 | ||
| 20 | deviceconfig-unit - 1807565052.20 | 21 | 
64.17 | ||
| 21 | deviceauth-unit - 1807565052.21 | 59 | 
59.07 | ||
| 0 | frontend-e2e-enterprise | 0 | 
0.0 | ||
| 0 | frontend-e2e | 0 | 
0.0 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
