| 
Ran
 | 
Jobs
22
 | 
Files
426
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
gitlab-ci
31823 of 48772 relevant lines covered (65.25%)
1.37 hits per line
| Lines | Coverage | ∆ | File | 
|---|---|---|---|
| 1 | 
55.05 | -0.92% | backend/pkg/accesslog/middleware.go | 
| 2 | 
79.39 | -0.28% | backend/services/deviceconnect/api/http/management_filetransfer.go | 
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 0 | frontend-unit | 0 | 
0.0 | ||
| 0 | frontend-e2e | 0 | 
0.0 | ||
| 0 | frontend-e2e-enterprise | 0 | 
0.0 | ||
| 1 | create-artifact-worker-unit - 1816704029.1 | 8 | 
15.34 | ||
| 2 | deviceconnect-unit - 1816704029.2 | 33 | 
62.1 | ||
| 5 | iot-manager-acceptance - 1816704029.5 | 66 | 
47.42 | ||
| 6 | deployments-acceptance - 1816704029.6 | 94 | 
50.68 | ||
| 7 | iot-manager-unit - 1816704029.7 | 46 | 
54.92 | ||
| 8 | workflows-unit - 1816704029.8 | 31 | 
46.03 | ||
| 10 | reporting-unit - 1816704029.10 | 44 | 
54.08 | ||
| 11 | useradm-acceptance - 1816704029.11 | 66 | 
49.81 | ||
| 12 | deviceconfig-unit - 1816704029.12 | 21 | 
64.17 | ||
| 13 | deployments-unit - 1816704029.13 | 79 | 
50.48 | ||
| 14 | deviceconfig-acceptance - 1816704029.14 | 45 | 
45.24 | ||
| 15 | deviceauth-unit - 1816704029.15 | 59 | 
59.07 | ||
| 16 | useradm-unit - 1816704029.16 | 38 | 
56.93 | ||
| 17 | inventory-unit - 1816704029.17 | 24 | 
65.76 | ||
| 18 | deviceconnect-acceptance - 1816704029.18 | 56 | 
31.33 | ||
| 19 | workflows-acceptance - 1816704029.19 | 49 | 
48.57 | ||
| 20 | deviceauth-acceptance - 1816704029.20 | 85 | 
37.12 | ||
| 21 | inventory-acceptance - 1816704029.21 | 46 | 
45.31 | ||
| 22 | integration - 1816704029.22 | 330 | 
41.91 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
