| 
Ran
 | 
Jobs
22
 | 
Files
444
 | 
Run time
1min
 | 
Badge
 
README BADGES
 | 
push
gitlab-ci
32495 of 49436 relevant lines covered (65.73%)
1.39 hits per line
| ID | Job ID | Ran | Files | Coverage | |
|---|---|---|---|---|---|
| 0 | frontend-e2e-enterprise | 0 | 
0.0 | ||
| 0 | frontend-e2e | 0 | 
0.0 | ||
| 1 | iot-manager-unit - 1877748242.1 | 46 | 
54.92 | ||
| 2 | deviceconfig-unit - 1877748242.2 | 21 | 
64.17 | ||
| 3 | deviceconfig-acceptance - 1877748242.3 | 44 | 
45.55 | ||
| 4 | deviceconnect-unit - 1877748242.4 | 33 | 
62.1 | ||
| 5 | deployments-unit - 1877748242.5 | 79 | 
50.48 | ||
| 6 | create-artifact-worker-unit - 1877748242.6 | 8 | 
15.34 | ||
| 7 | inventory-acceptance - 1877748242.7 | 47 | 
45.95 | ||
| 8 | useradm-acceptance - 1877748242.8 | 65 | 
49.74 | ||
| 9 | deviceconnect-acceptance - 1877748242.9 | 55 | 
31.54 | ||
| 10 | deviceauth-acceptance - 1877748242.10 | 86 | 
37.11 | ||
| 11 | useradm-unit - 1877748242.11 | 38 | 
56.93 | ||
| 12 | -unit - 1877748242.12 | 57 | 
58.75 | ||
| 13 | workflows-unit - 1877748242.13 | 31 | 
46.03 | ||
| 14 | reporting-unit - 1877748242.14 | 44 | 
54.08 | ||
| 15 | iot-manager-acceptance - 1877748242.15 | 65 | 
47.59 | ||
| 16 | workflows-acceptance - 1877748242.16 | 48 | 
48.65 | ||
| 17 | deployments-acceptance - 1877748242.17 | 93 | 
50.8 | ||
| 18 | deviceauth-unit - 1877748242.18 | 60 | 
58.53 | ||
| 19 | inventory-unit - 1877748242.19 | 25 | 
65.33 | ||
| 22 | integration - 1877748242.22 | 332 | 
41.97 | 
| Coverage | ∆ | File | Lines | Relevant | Covered | Missed | Hits/Line | 
|---|
